Size Charts
Size Charts
Women’s
XS | S | M | L | XL | 1X | 2X | 3X | |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16X-18X | 20W-22W | 24W-26W |
Bust | 31-32 | 33-34 | 35-36 | 37.5-39 | 40.5-42 | 42.5-44.5 | 46.5-48.5 | 50.5-52.5 |
Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 | 35.5-37.5 | 39.5-41.5 | 43.5-45.5 |
Hips | 34-35 | 36-37 | 38-39 | 40.5-42 | 43.5-45 | 45-47 | 49-51 | 53-55 |
Kid’s
XS | S | M | L | XL | |
Size | 6 | 7-8 | 10-12 | 14-16 | 18 |
Height | 48 | 51-53 | 55-58 | 60-62.5 | 63 |
Chest | 25 | 26-27 | 28-30 | 31-33 | 34 |
Waist | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5-35 |
Hips | 25.5 | 27-28 | 30-32 | 34-36 | 37 |
Woman’s
Size | Waist | Hips | Bust
XSmall 0-2 | 23-24| 24-35 | 31-32
Small 4-6 | 25-26| 36-37 | 33-34
Medium 8-10 | 27-28 | 38-39 | 35-36
Large 12-14 | 30-32 | 40-42 | 37-39
X Large 16-18 | 33-35 | 43-45 | 40-42
1X Large 18W-20W | 36-38 | 45-47 | 43-45
2X Large 20W-22W | 39-42 | 49-51 | 47-49
3X Large 24W-26W | 44-46 | 53-55 | 51-53
Kid’s
Size|Height |Chest| Waist | Hips
XSmall 6 | 48 | 24-35 | 22 | 25.5
Small 7-8 | 51-53| 36-37 | 22-23 | 27-28
Medium 10-12 | 55-58 | 28-30 | 24-25 | 30-32
Large 14-16 | 60-62 | 31-33 | 26-27 | 34-36
X Large 8 | 63 | 34 | 28 | 37
